| Cur | Prv | Name | Country | Rank pts. | Tours. |
| 1 | (1) | Justine Henin | BEL | 6530 | 15 |
| 2 | (2) | Ana Ivanovic | SRB | 3822 | 18 |
| 3 | (3) | Svetlana Kuznetsova | RUS | 3725 | 18 |
| 4 | (4) | Jelena Jankovic | SRB | 3670 | 26 |
| 5 | (5) | Maria Sharapova | RUS | 3526 | 13 |
| 6 | (6) | Anna Chakvetadze | RUS | 2835 | 23 |
| 7 | (8) | Daniela Hantuchova | SVK | 2677 | 26 |
| 8 | (7) | Venus Williams | USA | 2645 | 14 |
| 9 | (9) | Marion Bartoli | FRA | 2198 | 29 |
| 10 | (10) | Serena Williams | USA | 2022 | 11 |
Tuesday, February 26, 2008
WTA ranking as of 25-Feb-2008
Ana Ivanovic gets back to #2 and Daniela Hantuchova gains one spot to #7 in this week WTA Top Ten. Doha runner-up Vera Zvonareva moves from #27 to #21 and semifinalist Na Li climbs from #29 to #22. Good climb also for Bogota's runner-up Maria Emilia Salerni from #88 to #65, but greatest gainer of the week is Bogota's champion Nuria Llagostera who moves 40 spots up to #74.
Labels:
ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment