| Cur | Prv | Name | Country | Rank pts. | Tours. |
| 1 | (1) | Justine Henin | BEL | 6330 | 15 |
| 2 | (2) | Ana Ivanovic | SRB | 3896 | 19 |
| 3 | (3) | Svetlana Kuznetsova | RUS | 3750 | 18 |
| 4 | (4) | Jelena Jankovic | SRB | 3685 | 27 |
| 5 | (5) | Maria Sharapova | RUS | 3526 | 13 |
| 6 | (6) | Anna Chakvetadze | RUS | 2875 | 24 |
| 7 | (7) | Venus Williams | USA | 2771 | 16 |
| 8 | (8) | Daniela Hantuchova | SVK | 2617 | 25 |
| 9 | (11) | Serena Williams | USA | 2297 | 12 |
| 10 | (9) | Marion Bartoli | FRA | 2198 | 29 |
Tuesday, March 11, 2008
WTA ranking as of 10-Mar-2008
Serena Williams gets back into WTA Top Ten after her victory in Bangalore, climbing two spots up to #9. Semifinalist Zi Yan breaks into Top 50 for the first time in her career going from #53 to #43. Also career-high for quarter-finalist Agkul Amanmuradova who moves from #83 to #69.
Labels:
ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment