| Cur | Prv | Name | Country | Rank pts. | Tours. |
| 1 | (1) | Serena Williams | USA | 4091 | 15 |
| 2 | (2) | Jelena Jankovic | SRB | 4070 | 22 |
| 3 | (3) | Dinara Safina | RUS | 3747 | 22 |
| 4 | (5) | Elena Dementieva | RUS | 3470 | 18 |
| 5 | (4) | Ana Ivanovic | SRB | 3328 | 17 |
| 6 | (6) | Maria Sharapova | RUS | 3041 | 13 |
| 7 | (7) | Svetlana Kuznetsova | RUS | 3000 | 20 |
| 8 | (8) | Venus Williams | USA | 2271 | 12 |
| 9 | (9) | Vera Zvonareva | RUS | 2167 | 23 |
| 10 | (10) | Agnieszka Radwanska | POL | 2146 | 24 |
Tuesday, September 30, 2008
WTA ranking as of 29-Sep-2008
Elena Dementieva climbs to #4 as Ana Ivanovic drops one spot to #5 in the only change in the Top 10 this week. Beijing semifinalist Jie Zheng moves from #30 to #26, while Seoul runner-up Samantha Stosur climbs 12 places up to #61. The greatest gainer in Top 100 is veteran Roberta Vinci, who climbs 20 to get back into the Top 100 at #97.
Labels:
ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment