| Cur | Prv | Name | Country | Rank pts. | Tours. |
| 1 | (1) | Jelena Jankovic | SRB | 4555 | 22 |
| 2 | (2) | Dinara Safina | RUS | 3782 | 21 |
| 3 | (3) | Serena Williams | USA | 3716 | 13 |
| 4 | (4) | Ana Ivanovic | SRB | 3413 | 17 |
| 5 | (5) | Elena Dementieva | RUS | 3235 | 17 |
| 6 | (6) | Maria Sharapova | RUS | 3040 | 12 |
| 7 | (7) | Svetlana Kuznetsova | RUS | 2726 | 19 |
| 8 | (9) | Venus Williams | USA | 2522 | 13 |
| 9 | (8) | Vera Zvonareva | RUS | 2372 | 24 |
| 10 | (10) | Agnieszka Radwanska | POL | 2051 | 23 |
Tuesday, October 21, 2008
WTA ranking as of 20-Oct-2008
Zurich champion Venus Williams climbs one spot to #8, while runner-up Flavia Pennetta moves from #17 to a career-high ranking at #14. Semifinalist Anabel Medina also scores a career-high ranking moving from #30 to #22. Czech youngster Petra Kvitova climbs 13 places up to #44, although Top 100 greatest gainer is German Kristina Barrois, who gains 17 spots up to #93.
Labels:
ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment