| Cur | Prv | Name | Country | Rank pts. | Tours. |
| 1 | (1) | Jelena Jankovic | SRB | 9200 | 21 |
| 2 | (2) | Serena Williams | USA | 7732 | 13 |
| 3 | (3) | Dinara Safina | RUS | 7554 | 19 |
| 4 | (4) | Elena Dementieva | RUS | 7326 | 19 |
| 5 | (5) | Ana Ivanovic | SRB | 6732 | 18 |
| 6 | (6) | Venus Williams | USA | 6544 | 14 |
| 7 | (7) | Vera Zvonareva | RUS | 5744 | 23 |
| 8 | (8) | Svetlana Kuznetsova | RUS | 5072 | 18 |
| 9 | (9) | Maria Sharapova | RUS | 5030 | 11 |
| 10 | (10) | Agnieszka Radwanska | POL | 4472 | 23 |
Tuesday, January 13, 2009
WTA ranking as of 12-Jan-2009
No changes in the Top-10 of the first WTA ranking of 2009 season as only minor tournaments were played. Brisbane champion Victoria Azarenka gains two spots from #16 to #14. Good climbs for Auckland runner-up Elena Vesnina (from #76 to #63) and semifinalists Anne Keothavong (from #60 to #53) and Aravane Rezai (from #97 to #81), who is the greatest gainer in the Top 100.
Labels:
ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment