| Cur | Prv | Name | Country | Rank pts. | Tours. |
| 1 | (1) | Serena Williams | USA | 7945 | 18 |
| 2 | (1) | Dinara Safina | RUS | 7940 | 19 |
| 3 | (4) | Svetlana Kuznetsova | RUS | 5981 | 19 |
| 4 | (3) | Venus Williams | USA | 5896 | 17 |
| 5 | (5) | Elena Dementieva | RUS | 5875 | 21 |
| 6 | (6) | Caroline Wozniacki | DEN | 5575 | 26 |
| 7 | (7) | Vera Zvonareva | RUS | 4810 | 21 |
| 8 | (8) | Victoria Azarenka | BLR | 4451 | 16 |
| 9 | (9) | Jelena Jankovic | SRB | 3965 | 19 |
| 10 | (10) | Agnieszka Radwanska | POL | 3720 | 24 |
Monday, October 19, 2009
WTA ranking as of 19-Oct-2009
Svetlana Kuznetsova climbs to #3 as Venus Williams falls to #4. Osaka champion Samantha Stosur gains two places to rank at #13, while Linz champion Yanina Wickmayer climbs four to break into the Top-20, reaching a career-high ranking at #20. Greatest gainer in Top-100 is Jelena Dokic, who moves 7 places up to #62.
Labels:
ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment