| Cur | Prv | Name | Country | Rank pts. | Tours. |
| 1 | (1) | Dinara Safina | RUS | 9810 | 19 |
| 2 | (2) | Serena Williams | USA | 8558 | 17 |
| 3 | (3) | Venus Williams | USA | 6865 | 17 |
| 4 | (5) | Jelena Jankovic | SRB | 6620 | 21 |
| 5 | (4) | Elena Dementieva | RUS | 6235 | 21 |
| 6 | (6) | Svetlana Kuznetsova | RUS | 5960 | 19 |
| 7 | (7) | Vera Zvonareva | RUS | 5300 | 23 |
| 8 | (8) | Caroline Wozniacki | DEN | 4810 | 27 |
| 9 | (9) | Victoria Azarenka | BLR | 4553 | 16 |
| 10 | (12) | Flavia Pennetta | ITA | 3420 | 26 |
Tuesday, August 18, 2009
WTA ranking as of 17-Aug-2009
After her title in Los Angeles and her semifinalist place in Cincinnati, Flavia Pennetta climbs two places to become the first Italian ever to rank in the Top-10. Cincinnati champion Jelena Jankovic gains one spot to rank at #4. Quarter-finalist Daniela Hantuchova moves from #27 to #22, although the greatest gainer in Top-100 is Hungarian Melinda Czink, who climbs 7 places to #52.
Labels:
ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment