| Cur | Prv | Name | Country | Rank pts. | Tours. |
| 1 | (1) | Dinara Safina | RUS | 9601 | 18 |
| 2 | (2) | Serena Williams | USA | 8628 | 17 |
| 3 | (3) | Venus Williams | USA | 6935 | 17 |
| 4 | (4) | Elena Dementieva | RUS | 6591 | 21 |
| 5 | (6) | Jelena Jankovic | SRB | 5930 | 21 |
| 6 | (5) | Svetlana Kuznetsova | RUS | 5853 | 18 |
| 7 | (7) | Vera Zvonareva | RUS | 5400 | 22 |
| 8 | (9) | Caroline Wozniacki | DEN | 4750 | 26 |
| 9 | (8) | Victoria Azarenka | BLR | 4538 | 15 |
| 10 | (10) | Nadia Petrova | RUS | 3290 | 23 |
Wednesday, August 5, 2009
WTA ranking as of 3-Aug-2009
Jelena Jankovic climbs one to #5, while Caroline Wozniacki also gains one place to a career-high ranking at #8. Stanford champion Marion Bartoli moves two places up to #12, while Sabine Lisicki climbs 3 to a career-high ranking at #22
Labels:
ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment